Comparison
Following is a comparison of ValuSource products:
Personal Injury | Employment Law | Wrongful Death | |
---|---|---|---|
Worklife Expectancy Data | |||
Life Expectancy Data | |||
Employment Cash Flows | |||
Occupational Employment Statistics (OES) Income Data | |||
BLS Earnings Growth Data | |||
Bureau of Labor Statistics (BLS) Benefits Data | |||
Personal Consumption of Income | |||
Consumption of Income Studies | |||
Household Services Cash Flows | |||
Dollar Value of a Day (DVD) Data for Valuing Household Services | |||
Bureau of Economic Analysis (BEA) Data for Regional Adjustment of Household Services | |||
Personal Consumption of Household Services | |||
Medical Expenses | |||
Other Damages | |||
Calculation Options | |||
Download Report & Workbook |