

Business Appraiser Software |
Single User |
Multi-User |
Purchase |
||
---|---|---|---|---|---|
Monthly | Annually | Monthly | Annually | ||
Ultimate Software Subscription – Includes all software: Business Valuation Manager Pro, ValuSource Pro International, Express Business Valuation and Business Valuation Report Writer | $110 | $1,195 | $110 + $75 per user | $1,195+ $840 per user | ADD TO CART |
Ultimate Software + Ultimate KeyValueData Titanium Subscription – Includes all software: Business Valuation Manager Pro, ValuSource Pro International, Express Business Valuation and Business Valuation Report Writer + Titanium – Save $325 | $380 | $4,150 | $615+ $65 per user | $6,745 + $715 per user | ADD TO CART |
* Monthly Subscriptions require an annual commitment.
* A multi-user license is valid for a single physical location. If you have more than one location, contact NACVA sales.
Business Appraiser Database Bundles – Annual or monthly payment options available. |
Single User |
Multi-User |
Purchase |
||
---|---|---|---|---|---|
Monthly | Annually | Monthly | Annually | ||
Silver – 12 Databases & Resources | $45 | $495 | $75 | $795 | ADD TO CART |
Gold – 15 Databases &Resources | $75 | $835 | $120 | $1,335 | ADD TO CART |
Platinum – 16 Databases & Resources | $155 | $1,735 | $250 | $2,775 | ADD TO CART |
Ultimate KeyValueData Titanium Subscription – 21 Databases & Resources | $285 | $3,135 | $455 | $5,015 | ADD TO CART |
* Monthly Subscriptions require an annual commitment.
* A multi-user license is valid for a single physical location. If you have more than one location, contact NACVA sales.
Economic Data
A-la-Carte Databases |
Single User |
Multi-User |
Purchase |
---|---|---|---|
Private Market Comparables | |||
ValuSource Market Comps – Market comparables under 1 million in sales (49,000+ comps) | $445 | $715 | ADD TO CART |
ValuSource M&A Comps – Market comparables 1-250 million in sales (12,000+ comps) | $665 | $1,065 | ADD TO CART |
BIZCOMPS® – Market comparables under 1 million in sales (12,000+ comps) | $629 | $1015 | ADD TO CART |
Public Market Comparables | |||
Guideline Public Company – Company financials (8,000 public firms) | See bundles | See bundles | SEE BUNDLES |
FactSet Review Price to Earnings Ratios – Aggregate P/E data on 25 industries | $140 | $225 | ADD TO CART |
Financial Statement Peer Comparison and Industry Market Trends | |||
RMA Valuation Edition – Financial statement peer comparison based on enhanced version of RMA Annual Statement Studies Data | $1,115 | $1,785 | ADD TO CART |
Bizminer Starter – Includes U.S. industry financial, local industry financial and sole proprietor reports. | $799 | ADD TO CART | |
Bizminer Premium – Industry and geographic data covering 9,000 industries by zip code, county, metro or state. | $1,299 | ADD TO CART | |
ValuSource Financial Ratios (Based on IRS Data) – Financial statement peer comparison based on IRS corporate tax data | $310 | $495 | ADD TO CART |
Cost of Equity | |||
Kroll Cost of Capital Navigator | |||
Kroll U.S. Cost of Capital Module | |||
Basic Version (two most recent years) | $370 | $155/Additional User | ADD TO CART |
Pro Version Pro Version (all years 1999–present) | $720 | $350/Additional User | ADD TO CART |
Kroll U.S. Industry Benchmarking Module – Provides over 300 critical data points (depending on data availability) for approximately 170 U.S. industries | |||
Basic Version (two most recent years, updated quarterly) | $795 | $350/Additional User | ADD TO CART |
Pro Version (all years 2014–present, updated quarterly) | $1,145 | $525/Additional User | ADD TO CART |
Kroll Cost of Capital Navigator: International Cost of Capital Module – Provides users with guidance and data for estimating cost of capital on a global scale. | |||
Basic Version (two most recent years, updated quarterly) | $1,145 | $525/Additional User | ADD TO CART |
Pro Version (all years 2014–present, updated quarterly) | $1,715 | $750/Additional User | ADD TO CART |
Kroll Cost of Capital Navigator: International Industry Benchmarking Module – Provides comprehensive global industry-level statistics presented in a concise, consistent and clear format for approximately 90 industries in four global regions, with data going back to March 2015. | |||
Basic Version (two most recent years, updated quarterly) | $795 | $350/Additional User | ADD TO CART |
Pro Version (all years 2015–present, updated quarterly) | $1,145 | $525/Additional User | ADD TO CART |
Kroll Company-Level Beta Module – provides a simple tool and dataset that enables users to calculate levered, unlevered and relevered company-level betas. | |||
Basic Version (two years of data) | $595 | $275/Additional User | ADD TO CART |
Pro Version (data from 2014) | $895 | $400/Additional User | ADD TO CART |
Economic Data | |||
First Research Unlimited – Discount for lack of marketability database (over 3,000 transactions) | $1,099 | ADD TO CART | |
Discounts & Premiums | |||
Pluris DLOM – Discount for lack of marketability database (over 4,400 transactions) | $665 | $1,065 | ADD TO CART |
FactSet Review Premiums & Discounts – Control premium and minority interest discounts | $140 | $225 | ADD TO CART |
Compensation Data | |||
RCReports – Over 12 million data points for wages covering virtually every possible position and geographic region. | |||
Basic | $1,080 | ADD TO CART | |
Premium | $1,500 | ADD TO CART |
* A multi-user license is valid for a single physical location. If you have more than one location, contact NACVA sales.